Spec Sheets
Smart Sensors
AquiStar® Smart Sensor Brochure
| Pressure & Level | ||
| PT2X | PT12 | PT2X-BV |
| PT12-BV | PT2X Wet/Wet | Compensator |
| PS9800 | PS98i | BV9800 |
| PS9805 | ||
| pH/ORP/ISE | ||
| TempHion™ pH/ORP | TempHion™ ISE | |
| Dissolved Oxygen |
||
| DO/GDL Sensor | DO2 Sensor | |
| Conductivity | ||
| CT2X | ||
| Turbidity | ||
| Turbo | McVan Analite 390 | |
| Temperature | ||
| T1 | T8 | |
| Multi-Parameter | ||
| Multi-Parameter | ||
| Accessories | ||
| Field Computer | Multi-Parameter Adapter | |
Data Connectivity
VZCOM Data Collection System Brochure
| Dataloggers | ||
| Multi-Channel GDL | GDL 4-20 mA | Compensator |
| SIMbox-SIMtube | OMC-045-III | |
| Radio Telemetry | ||
| Low Power Radio Systems | High Power Radio Systems | |
| Modem Telemetry | ||
| SIMbox-SIMtube | OMC-045-III | VZCOM |
| Cellular Modems | Industrial Land-line Modems | |
Software
| Aqua4Plus | Aqua4Push | OMC-Data-Online |
| Waiora |
Sampling
| Dedicated | ||
| Dedicator® | ||
| Portable | ||
| Reel E-Z | ||
| Grundfos® Pumps |
||
| SQE-NE | ||
Meters & Monitors
| INW Panel Meter | Hanna Instruments | LaMotte 2020 |
| YSI Equipment |